| 000 | 00419nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 14944 | ||
| 010 | _a9789722062350 | ||
| 021 | _aPT | ||
| 090 | _a14944 | ||
| 100 | _a20220930 frey50 | ||
| 101 | _apor | ||
| 102 | _aPT | ||
| 200 |
_aPortugal _fMiguel Torga |
||
| 205 | _a5ยช | ||
| 210 |
_aAlfragide _cAlfragide _d2018 |
||
| 215 |
_a99 p. _d22 cm |
||
| 700 | _bMiguel Torga | ||
| 801 |
_aPT _bBMA _gRPC |
||
| 990 | _cLIVROS | ||